Numbers and records
Winner 2022
Event | Winner | Time |
---|---|---|
Running men | Alex Kibet (KEN) | 0:58:55 |
Running women | Sheila Kiprotich Chepkirui (KEN) | 1:05:02 SR |
Wheelchair men | Avraham De Pilosof (ISR) | 1:07:08 |
Wheelchair women | no results so far | |
Handbike men | Mathias Behr (GER) | 0:42:15 |
Handbike women | Lis Albrecht (GER) | 1:09:32 |
Course Records
Event | Year | Name | Time | Country |
---|---|---|---|---|
Running men | 2018 | Eric Kiptanui | 0:58:42 | KEN |
Running women | 2022 | Sheila Kiprotich Chepkirui | 1:05:02 | KEN |
Wheelchair men | 1997 | Thomas Hamerlak | 0:55:54 | POL |
Wheelchair women | 2007 | Yvonne Sehmisch | 0:56:54 | GER |
Handbike men | 2016 | Olaf Heime | 0:32:47 | GER |
Handbike women | 2014 | Christiane Reppe | 0:38:40 | GER |
Advertisement
Advertisement