Foreword by the managing directors




Dear members of the media,
A warm welcome to Berlin! From 28 to 29 March 2026, we will celebrate the 45th anniversary of the GENERALI BERLIN HALF MARATHON – with more than 40,000 participants from 134 countries.
This anniversary is more than just a number. It is a proud look back at decades filled with passion, endurance, and shared successes – moments that have shaped the history of our event. At the same time, it is a look ahead, full of energy, enthusiasm, and anticipation for everything that still lies ahead. Let us celebrate this special occasion together, enjoy the unique moments along the course, and experience the international community of sport.
Since the 1980s, road running has shaped sporting life along the River Spree: while the Peace Run in the former GDR was the largest road race, the half marathon organised by SC Charlottenburg in West Berlin had a more local character. Just a few months after the fall of the Berlin Wall, the first joint race took place in late summer 1990, laying the foundation for one of the world’s largest and most prestigious half marathons. Last year once again saw a record number of registered runners, with 40,721 participants – a figure that has already been surpassed by the enormous demand for this year’s edition.
The event experienced a significant upgrade in 2019: the start and finish were moved to Straße des 17. Juni, with the finish line located directly behind the Brandenburg Gate – a backdrop second to none. Since 2024, the GENERALI BERLIN HALF MARATHON has been part of the international SuperHalfs series, which fosters a sense of community and inspires runners to reach their full potential. No other half marathon in Europe brings together so many people from different nations and cultures – and you are right in the middle of it.
We are particularly proud of the steadily increasing proportion of women, now exceeding 40 percent and growing for years, of the strong acceptance among the younger running community, and of the outstanding athletic performances repeatedly achieved here. The course records rank among the world’s best. In 2025, Fotyen Tesfay shattered the previous course record of the GENERALI BERLIN HALF MARATHON. The Ethiopian crossed the finish line at the Brandenburg Gate in 63:35 minutes, improving the record by more than a minute and a half. In the same race, Amanal Petros made German sporting history: as the first national athlete, he broke the one-hour barrier and improved his German record in Berlin from 60:09 to 59:31.
The continuous development of the event is a central component of our spring event portfolio. As a result, starting this year we are introducing a new inclusive running format on the day before the race: the Garmin BERLIN MILE at GENERALI BERLIN HALF MARATHON. Over the classic mile distance of 1.609 kilometres, the course runs along the final kilometres of the half marathon – from the Lustgarten by Berlin Cathedral and the Humboldt Forum, past the State Opera and Humboldt University, to the finish line behind the Brandenburg Gate. This low-threshold offer allows young and old, rookies and seasoned runners alike to experience the spirit of the finish on Straße des 17. Juni together. Of course, we will continue the Bambini Run in its traditional form at the EXPO venue, the former Tempelhof Airport. Our mission is to “inspire people at every stage of life to enjoy being physically active.”
Over its 45-year history, the GENERALI BERLIN HALF MARATHON has evolved into what it is today, always with a growing focus on service and quality. What once began as a sporting competition has become a holistic experience in which the needs of all participants take centre stage. With steadily growing fields of starters, this commitment is becoming increasingly important: it is no longer just about times and rankings, but about special moments along the course, personal experiences, and shared emotions that remain memorable long beyond the finish line. And we will continue to expand these ambitions tirelessly.
We now look forward to celebrating this anniversary together with you as representatives of the media. SCC EVENTS, as the organiser of the GENERALI BERLIN HALF MARATHON, would like to thank all our partners, such as Generali and adidas, as well as more than 1,500 volunteers, without whom such an event would not be possible. Special thanks go to the Berlin Senate and the Berlin authorities for their trust, which enables us to host a peaceful major sporting event and to represent Berlin on an international stage.
With sporting regards,
The CEOs of SCC EVENTS
Jürgen Lock and Christian Jost
Elite race/athlete profiles
The 45th GENERALI BERLIN HALF MARATHON promises an extremely rare and exciting set-up: A German runner has a realistic chance of winning the men’s race. Amanal Petros came third here last year in Germany’s most prestigious half marathon race. In doing so he improved his national record to 59:31. Now the 30-year-old wants to further improve and compete for victory. The last national victory in the men's race of Germany's biggest half marathon was back in 1993.
In the women's race the favourites come from Africa: Ethiopian Likina Amebaw is the fastest runner on the start list with a personal best of 64:44 and is the slight favourite. German athletes Esther Pfeiffer and Domenika Mayer could do very well.
Once again a big group of top German elite athletes will be at the starting line of the GENERALI BERLIN HALF MARATHON. In this respect the race will certainly have a stronger field at the very top than this year’s German Championships. For some German athletes, but also for other international elite runners, the GENERALI BERLIN HALF MARATHON offers an opportunity to qualify for the Half Marathon World Championships. These global championships will take place on 20th September in Copenhagen.
The Men’s Race
In the men's race Amanal Petros will be very much in the focus when he returns to the GENERALI BERLIN HALF MARATHON. A year ago he became the first German runner to break the one-hour barrier at the Brandenburg Gate. With his national record of 59:31 he currently is the fifth fastest European of all time. In 2025 he was also the first German runner since 1993 to get onto the podium at the GENERALI BERLIN HALF MARATHON. In 1993 Carsten Eich won the race with a European record time of 60:34.
Could Amanal Petros achieve even more this time? He is the second fastest runner on the current start list and will be aiming to win the race. The national record holder prepares for the GENERALI BERLIN HALF MARATHON at the high-altitude training camp in Iten, Kenya. “We are very pleased to have a German runner in Amanal Petros who has the ability to compete for victory. We are excited to see what will be possible for him,“ said Race Director Mark Milde. The organisers have known for some time that the marathon silver medallist of the Tokyo 2025 World Championships wants to attempt to break the European record of 58:41. “That time is actually one second faster than our course record. But there is no point in speculating about record attempts in advance. Everything has to come together on the day,“ said Mark Milde.
Gideon Kiprotich is the fastest runner on the start list with a personal best of 58:49. The Kenyan won the Rome-Ostia Half Marathon a year ago with this time. Since this is a point-to-point course the times recorded there are not record-eligible. Gideon Kiprotich already ran the GENERALI BERLIN HALF MARATHON a year ago, finishing eighth in 61:25. In Valencia in October 2025 he clocked 60:03. Another runner who is among the favourites is the Ethiopian Bereket Nega who has a personal best of 60:03. A surprise could come from a Kenyan debutant: Benson Kiplangat won the bronze medal at the 2024 World Cross Country Championships.
Five other top German runners and a debutant with promising potential will be competing on 29th March: Johannes Motschmann (Marathon Team Berlin/PB: 61:03), training partners Simon Boch (61:15) and Hendrik Pfeiffer (both Düsseldorf Athletics/61:28), Nils Voigt (TV Wattenscheid/61:35) and Sebastian Hendel (Marathon Team Berlin/61:52) have all done well in the half marathon in the past. Sam Parsons (SCC Berlin) will run his debut at the distance. He has a good 5,000 m personal best of 13:12.69 and finished sixth over this distance at the European Championships in Munich in 2022.
The Women’s Race
Likina Amebaw has focused on running the GENERALI BERLIN HALF MARATHON for a longer time and will certainly want to use the fast course to improve further. She tops the women's start list and can be considered the favourite. The Ethiopian achieved her breakthrough in the half marathon just last year, when the 28-year-old took the Copenhagen race and improved to an impressive 64:44. She might even try to attack the Berlin course record set by her compatriot Fotyen Tesfay. The Ethiopian won with a world-class time of 63:35 in 2025.
Kenyan Veronica Loleo, who improved to 65:46 in Valencia last October, is also among the favourites. While her compatriot Daisilah Jerono (PB: 67:27) could do very well, 19-year-old Ethiopian Melal Siyoum (67:21) might produce an upset.
Belgian Chloe Herbiet, the reigning European Half Marathon Champion, only has a PB of 70:04 so far, but this does not reflect her true potential. She has already run a strong marathon PB of 2:20:38. Fellow-Belgian Lisa Rooms could run a strong debut.
Six top German female runners will turn the women's race at the GENERALI BERLIN HALF MARATHON into an unofficial German championship race as well. Esther Pfeiffer was already the fastest German in Berlin last year finishing seventh. The 28-year-old has since improved to 67:28, making her the third fastest German runner of all times. If she can improve again she will be hard to beat in the race for the German top spot in Berlin.
Domenika Mayer could also do very well after significantly improving her time to 68:08 in Barcelona this February. This puts her in fifth place in the German all-time rankings. Two other national runners will be competing with personal bests of under 70 minutes: Deborah Schöneborn (69:41) will be competing in the GENERALI BERLIN HALF MARATHON for the fifth time. The 3,000 m steeplechase specialist Gesa Krause, who has won two bronze medals at the World Championships in the steeplechase, has a PB of 69:47. Rabea Schöneborn (70:35), Deborah's twin sister, and Christina Hendel (both 70:38) are the other top German female runners at the GENERALI BERLIN HALF MARATHON.
| 2001 | 10.119 |
| 2002 | 13.419 |
| 2003 | 16.194 |
| 2004 | 15.370 |
| 2005 | 16.921 |
| 2006 | 18.338 |
| 2007 | 20.273 |
| 2008 | 20.660 |
| 2009 | 21.725 |
| 2010 | 23.799 |
| 2011 | 25.500 |
| 2012 | 29.246 |
| 2013 | 30.114 |
| 2014 | 30.028 |
| 2015 | 32.025 |
| 2016 | 32.753 |
| 2017 | 34.004 |
| 2018 | 36.001 |
| 2019 | 35.551 |
| 2020 | Cancelled due to Covid |
| 2021 | 20.774 |
| 2022 | 32.267 |
| 2023 | 34.458 |
| 2024 | 38.712 |
| 2025 | 40.721 |
| 2026 | 42.563 |
Entry figures show half marathon runners only. In 2020 the race was cancelled due to the Corona pandemic.
Men
| Name | Nation / Club | Age | PB | Venue |
|---|---|---|---|---|
| Gideon Kiprotich | KEN | 24 | 58:49 | 1. Rom Ostia 25 |
| Amanal Petros | Hannover 96 | 30 | 59:31 | 3. Berlin 25 |
| Bereket Nega | ETH | 21 | 60:03 | 4. Buenos Aires 25 |
| Jake Smith | GBR | 27 | 60:31 | 18. Gdynia/POL 20 (WM) |
| Ben Connor | GBR | 33 | 60:55 | 3. Larne/GBR 20 |
| Robert Koech | KEN | 29 | 60:56 | 1. Nairobi 24 |
| Marc Scott | GBR | 32 | 61:00 | 8. Barcelona 25 |
| Johannes Motschmann | Marathon Team Berlin | 31 | 61:03 | 16. Houston 25 |
| Phil Sesemann | GBR | 33 | 61:22 | 3. Larne/GBR 25 |
| Simon Boch | Düsseldorf Athletics | 31 | 61:15 | 1. Hamburg 24 |
| Hendrik Pfeiffer | Düsseldorf Athletics | 33 | 61:28 | 5. Larne/GBR 25 |
| Yassin El Allami | MAR | 34 | 61:31 | 3. Luzern 23 |
| Nils Voigt | TV Wattenscheid | 28 | 61:35 | 2. Dresden 21 |
| Matthias Kyburz | SUI | 36 | 61:46 | 8. Sevilla 25 |
| Sebastian Hendel | Marathon Team Berlin | 30 | 61:52 | 11. Berlin 23 |
| Benson Kiplangat | KEN | 22 | Debut | - |
| Sam Parsons | SCC Berlin | 31 | Debut | - |
Women
| Name | Nation / Club | Age | PB | Venue |
|---|---|---|---|---|
| Likina Amebaw | ETH | 28 | 64:44 | 1. Kopenhagen 25 |
| Veronica Loleo | KEN | 28 | 65:46 | 3. Valencia 25 |
| Samantha Harrison | GBR | 31 | 67:10 | 7. Valencia 23 |
| Melal Siyoum | ETH | 19 | 67:21 | 2. Neu-Delhi 25 |
| Daisilah Jerono | KEN | 23 | 67:27 | 1. Santa Polo 26 |
| Esther Pfeiffer | Düsseldorf Athletics | 28 | 67:28 | 1. Köln 25 |
| Domenika Mayer | LG Telis Finanz Regensburg | 35 | 68:08 | 6. Barcelona 26 |
| Fabienne Schlumpf | SUI | 35 | 68:27 | 1. Dresden 21 |
| Tabithanjeri Kamau | KEN | 25 | 68:35 | 4. Okayama/JPN 24 |
| Carla Gallardo | ESP | 26 | 69:14 | 10. Valencia 25 |
| Lauren McNeil | GBR | 26 | 69:38 | 15. Houston 26 |
| Carolina Wikström | SWE | 32 | 69:39 | 9. Valencia 23 |
| Deborah Schöneborn | Marathon Team Berlin | 32 | 69:41 | 3. Sevilla 23 |
| Meritxell Soler | ESP | 33 | 69:46 | 14. Valencia 25 |
| Gesa Krause | Silvesterlauf Trier | 33 | 69:47 | 2. Den Haag 25 |
| Esther Navarette | ESP | 36 | 69:58 | 12. Valencia 23 |
| Chloe Herbiet | BEL | 28 | 70:04 | 1. Cannes 25 |
| Natasha Phillips | GBR | 21 | 70:18 | 19. Valencia 24 |
| Rabea Schöneborn | Marathon Team Berlin | 32 | 70:35 | 7. Berlin 21 |
| Kristina Hendel | Marathon Team Berlin | 29 | 70:38 | 15. Istanbul 22 |
| Lisa Rooms | BEL | 29 | Debut | - |
Gideon Kiprotich

© SCC EVENTS / Sportografen
Personal Best: 58:49
Nation: Kenya
Age: 25
Career Highlights
| Place | Race | Time |
|---|---|---|
| 8 | Valencia Half Marathon 2025 | 60:03 |
| 8 | GENERALI BERLIN HALF MARATHON 2025 | 61:25 |
| 1 | Rome Ostia Half Marathon 2025 | 58:49 |
| 2 | Rome Half Marathon 2024 | 60:57 |
| 5 | Buenos Aires Half Marathon 2024 | 60:54 |
| 4 | Prague Half Marathon 2024 | 60:45 |
| 5 | Napels Half Marathon 2024 | 60:28 |
| 9 | New Delhi Half Marathon 2023 | 63:51 |
Gideon Kiprotich has been competing in international races since 2023 and on the roads has focused exclusively on the half marathon distance. Otherwise the Kenyan has only competed in a few cross-country races.
His international career began in New Delhi in the autumn of 2023. He finished ninth in the highly competitive half marathon in India. In 2024 Gideon Kiprotich ran four races over the ‘half distance’ and performed consistently well. He finished fifth in Naples, fourth in Prague and second in Rome.
The Kenyan achieved a breakthrough in March 2025. He took the prestigious Rome Ostia Half Marathon, breaking the one-hour barrier for the first time and significantly improving his PB to 58:49. However the slightly downhill point-to-point course is not record-eligible, so this time does not appear in the official rankings. After finishing eighth in Berlin a year ago and then running 60:03 in Valencia, the goal will now be to achieve a time of under one hour on a regular course.
Bereket Nega
Personal Best: 60:03
Nation: Ethiopia
Age: 21
Career Highlights
| Place | Race | Time |
|---|---|---|
| 9 | Herzogenaurach 10 k, GER 2025 | 27:49 |
| 11 | New Delhi Half Marathon 2025 | 63:39 |
| 4 | Buenos Aires Half Marathon 2025 | 60:03 |
| 1 | Riyadh Half Marathon, KSA 2025 | 62:28 |
| 1 | Ethiopian Cross Country Championships, Addis Ababa 2025 | - |
| 3 | Madrid 10 k 2023 | 27:17 |
| 8 | World Junior Cross Country Championships, Bathurst/AUS 2023 | - |
Bereket Nega is another young Ethiopian athlete who is trying to establish himself on the international road running scene. The 21-year-old already performed well twice last year over the half marathon distance. First he won his half marathon debut in Riyadh, Saudi Arabia, with 62:28. He then improved to 60:03 when he was fourth in Buenos Aires. On the flat course in Berlin Bereket Nega's goal will likely be a time under one hour.
Bereket Nega is also a strong cross-country runner. Three years ago, as an 18-year-old, he finished an impressive eighth in the junior race at the World Cross Country Championships. In January this year he competed in the World Cross Country Championships in Tallahassee (Florida, USA), but was unable to finish higher than 35th in hot temperatures.
Robert Koech

© SCC EVENTS / Victah Sailor
Personal Best: 60:56
Nation: Kenya
Age: 29
Career Highlights
| Place | Race | Time |
|---|---|---|
| 10 | GENERALI BERLIN HALF MARATHON 2025 | 61:49 |
| 1 | Breda Half Marathon, NED 2024 | 62:02 |
| 1 | Nairobi Half Marathon 2024 | 60:56 |
| 7 | GENERALI BERLIN HALF MARATHON 2024 | 61:27 |
| 1 | Paderborn 10 k 2024 | 27:54 |
| 1 | All Africa Games, 5.000 m, Rabat / MAR 2019 | 13:30,96 |
Robert Koech will run the GENERALI BERLIN HALF MARATHON for the third time in a row. The Kenyan, who won the 5,000 m gold medal at the 2019 All Africa Games, finished seventh (2024) and tenth (2025) here. He has shown solid results over 21.0975 k, surprisingly running his personal best of 60:56 in high altitude in Nairobi.
In the last two years Robert Koech has focused much more on cross country than before. He qualified for the competitive World Cross Country Championships in Tallahassee (USA). However in the heat of Florida he had to be content with 43rd place in January this year. Running a personal best will most likely be Robert Koech's goal at the GENERALI BERLIN HALF MARATHON.
Benson Kiplangat

© SCC EVENTS / Victah Sailor
Personal Best: Debut
Nation: Kenya
Age: 22
Career Highlights
| Place | Race | Time |
|---|---|---|
| 5 | Nijmegen 15 k, NED 2025 | 42:34 |
| 6 | Eugene 10,000 m 2025 | 26:50,00 |
| 3 | World Cross Country Championships, Belgrade 2024 | - |
| 1 | World Junior Championships 5,000 m, Nairobi 2021 | 13:20,37 |
Benson Kiplangat is a debutant who has the potential to have immediate success in the half marathon.
The World 5,000 m Junior Champion from 2021 took the bronze medal at senior level at the World Cross Country Championships in 2024 when he was just 20. Little over a year later Kiplangat ran a top-class 10,000 m time of 26:50.00 in Eugene less than three weeks after his 22nd birthday.
These performances suggest that he could be in for a surprise at the GENERALI BERLIN HALF MARATHON.
Amanal Petros

© SCC EVENTS / Jean-Marc Wiesner
Personal Best: 59:31
Club: Hannover 96
Age: 30
Career Highlights
| Place | Race | Time |
|---|---|---|
| 2. | Valencia Marathon 2025 | 2:04:03 |
| 2. | World Championships, Marathon, Tokio 2025 | 2:09:48 |
| 8. | London Marathon 2025 | 2:06:30 |
| 3. | GENERALI BERLIN HALF MARATHON 2025 | 59:31 |
| 3. | European Championships, HM, Rome 2024 | 61:07 |
| 1. | Hannover Marathon 2024 | 2:06:05 |
| 9. | BMW BERLIN MARATHON 2023 | 2:04:58 |
| 1. | Hannover Marathon 2023 | 2:07:02 |
| 8. | Ras Al Khaimah Half Marathon / UAE 2023 | 60:59 |
| 4. | 10 k Castellon / ESP 2023 | 27:32 |
| 4. | European Championships, M, Munich 2022 | 2:10:39 |
| 11. | Valencia Marathon 2021 | 2:06:27 |
| 29. | Olympic Games, Marathon, Sapporo / JPN 2021 | 2:16:33 |
| 16. | Valencia Marathon 2020 | 2:07:18 |
After a extraordinary successful year 2025 Amanal Petros returns to the GENERALI BERLIN HALF MARATHON to start the new season. Twelve months ago he broke his own German half marathon record here, became the first German to smash through the one hour barrier with 59:31 and moved up to fourth place on the European all-time list. He still is the only German with a PB of sub 60:00.
In the summer Amanal Petros won the silver medal in the World Championships’ marathon in Tokyo in sensational style, just missing out on the gold by the tiniest of margins. Finally in December he ran 2:04:03 for second place in the Valencia Marathon, making sure that he became the German record holder again.
At the GENERALI BERLIN HALF MARATHON Amanal Petros will be among the favourites. He hopes to further improve his national record. However the main spring race will be the London Marathon on 26th April. As in the past Amanal Petros trained in high altitude in Iten, Kenya. He will return there after the Berlin race to continue training for the London Marathon.
This will be Amanal Petros' fourth appearance at the GENERALI BERLIN HALF MARATHON. In what was only his second over the distance, he improved his time to 62:32 in 2019 and finished ninth. This marked the beginning of his rise that led him into world class. In 2022 he was not in top form in Berlin and finished 15th in 62:21.
Amanal Petros achieved a fine result in a half marathon championship race as well. At the European Championships in Rome in 2024 he won the bronze medal. With 300 metres to go he was still fighting for the title, but then stepped on the track barrier in the stadium, twisted his ankle and lost second place as well. Amanal Petros had even more bad luck at the Olympic Games two months later. An infection weakened him so much that he had to drop out in Paris.
Amanal Petros is the first athlete in German athletics history to have broken the three main road running records 10 k, half marathon and marathon and even hold the records simultaneously for some time. In February 2023 he improved the almost 30 year-old 10 k mark from Carsten Eich (27:47) to 27:32 in Castellon, Spain.
Amanal Petros comes from Eritrea. He fled the country as a teenager. For many years he belonged to the long distance group of TV Wattenscheid, which was coached by Tono Kirschbaum. Marathon runners Hendrik Pfeiffer and Tom Gröschel were among his training partners. In 2023 and 2024 Amanal Petros competed for Marathon Team Berlin, since 2025 he is associated with Hannover 96. However Amanal Petros spends most of the time training in Kenya, where he joins the group of legendary Italian coach Renato Canova.
Johannes Motschmann

© SCC EVENTS / Petko Beier
Personal Best: 61:03
Club: Marathon Team Berlin
Age: 31
Career Highlights
| Place | Race | Time |
|---|---|---|
| 11. | BMW BERLIN MARATHON 2025 | 2:10:40 |
| 12. | GENERALI BERLIN HALF MARATHON 2025 | 62:21 |
| 16. | Houston Half Marathon 2025 | 61:03 |
| 1. | Berlin adidas 10 k 2024 | 28:51 |
| 9. | London Marathon 2024 | 2:10:39 |
| 14. | GENERALI BERLIN HALF MARATHON 2024 | 62:46 |
| 26. | World Championships, Marathon, Budapest 2023 | 2:14:19 |
| 16. | European Championships, Marathon, Munich 2022 | 2:14:52 |
| 10. | GENERALI BERLIN HALF MARATHON 2022 | 61:45 |
| 2. | Marathon Vienna (Open Austrian Championships) 2020 | 2:14:38 |
| 1. | Berlin Invitational 10 k I 2020 | 29:11 |
Johannes Motschmann will run the GENERALI BERLIN HALF MARATHON for the fourth time. His strongest race here was his first: In 2022 Motschmann surprisingly was the fastest German, leaving behind Amanal Petros in the process and clocking a fine PB of 61:45. He improved this PB to 61:03 in Houston a year ago. He also ran a 28:13 PB for 10k in 2025 in Valencia.
However Johannes Motschmann still did not achieve the expected breakthrough in the marathon. His PB remains at 2:10:39. In very warm weather conditions he did well in the BMW BERLIN-MARATHON with 2:10:40 for eleventh place. A second attempt to finally break 2:10:00 in December in Chandler (Arizona, USA) failed and he dropped out after 30 k. Now Johannes Motschmann prepares for the Hannover Marathon and hopes to make the most of the fast course on 12th April.
Johannes Motschmann studied psychology at New York’s Iona College for five years after receiving a sports scholarship. In 2019 he came to Berlin and started competing for SCC Berlin / Marathon Team Berlin.
The former steeple chaser (PB: 8:33,12) ran a fine 2:14:38 marathon debut in December 2022 when he was second at the Austrian marathon championships in Vienna, where international competitors were accepted despite the pandemic. He continued on the roads and improved to 2:12:18 in Rotterdam. With this time he qualified for the European Championships in Munich, where he took 16th place in 2022. With the German marathon team he won a silver medal in the team competition (European Marathon Cup). One of his best races came at the London Marathon 2024, where he ran his PB and finished ninth.
Johannes Motschmann started studying medicine in Bochum, Western Germany. However at the moment running is his priority. Motschmann is self-coached. The places he spends most time during the year are Berlin and Blacksburg in Virgina, USA, where his girl friend studies.
Simon Boch
Personal Best: 61:15
Club: Düsseldorf Athletics
Age: 31
Career Highlights
| Place | Race | Time |
|---|---|---|
| 24. | Valencia Marathon 2025 | 2:08:55 |
| 30. | Valencia Marathon 2024 | 2:09:46 |
| 1. | Hamburg Half Marathon 2024 | 61:15 |
| 31. | European Championships, Half Marathon, Rome 2024 | 64:16 |
| 17. | GENERALI BERLIN HALF MARATHON 2024 | 63:32 |
| 1. | Linz Marathon, AUT 2023 | 2:09:25 |
| 1. | Dresden Marathon 2021 | 2:10:48 |
| 35. | Half Marathon World Championships, Gdynia / POL 2020 | 61:36 |
After prolonged hip problems Simon Boch came back with two 10 k victories in Siegburg (28:32/German Championships) and Berlin (28:17) last autumn. In December he then improved his marathon PB by 30 seconds in Valencia (2:08:55). Can he now continue to improve over the ‘half distance’ at the GENERALI BERLIN HALF MARATHON as well?
Simon Boch established himself among Germany's top long-distance road runners during the coronavirus pandemic. In 2020 he qualified for the World Half Marathon Championships in Gdynia, Poland, where he achieved a respectable 35th place with a personal best of 61:36.
During one of the lockdowns Simon Boch made a remarkable marathon debut in Dresden in March 2021. In freezing cold and windy weather he ran alone at the front for around 30 kilometres after his pacemaker gave up early. Simon Boch won the race in 2:10:48, finishing almost two minutes ahead of the runner-up. In the end, however, he narrowly missed out on an Olympic spot at the 2021 Games in Japan.
At the European Championships in Munich in 2022 Simon Boch was part of the German men's team that won the silver medal in the European Marathon Cup. In the individual standings he finished 50th in very warm weather. In spring 2023 Boch won the Linz Marathon and broke the 2:10 hour mark for the first time with 2:09:25. He then improved this PB two and a half years later in Valencia.
Simon Boch is originally from St. Georgen in the Black Forest. In 2014 he moved to Regensburg to join the training group of Kurt Ring at LG Telis Finanz. He completed training as a retail salesman, working in a sports shop. In 2020 and 2021 Simon Boch was voted Germany's Road Runner of the Year by German Road Races (GRR), the association of German road race organisers. Since 2025 he has competed for Düsseldorf Athletics and is a training partner of Hendrik Pfeiffer.
Hendrik Pfeiffer

© SCC EVENTS / Petko Beier
Personal Best: 61:28
Verein: Düsseldorf Athletics
Age: 33
Career Highlights
| Place | Race | Time |
|---|---|---|
| 11. | Valencia Marathon 2025 | 2:06:45 |
| 8. | BMW BERLIN-MARATHON 2025 | 2:09:14 |
| 5. | Larne Half Marathon, GBR 2025 | 61:28 |
| 24. | BMW BERLIN-MARATHON 2024 | 2:08:20 |
| 34. | Europameisterschaften, Halbmarathon, Rom 2024 | 64:32 |
| 7. | London-Marathon 2024 | 2:10:00 |
| 15. | GENERALI BERLINER HALBMARATHON 2024 | 63:05 |
| 3. | Houston-Marathon 2024 | 2:07:14 |
| 20. | BMW BERLIN-MARATHON 2023 | 2:08:48 |
| 16. | Boston-Marathon 2023 | 2:12:22 |
| 24. | Europameisterschaften, Marathon, München 2022 | 2:16:04 |
| 1. | Hannover-Marathon 2022 | 2:10:59 |
| 49. | Olympische Spiele, Marathon, Sapporo / JPN 2021 | 2:20:43 |
| 28. | Sevilla-Marathon 2020 | 2:10:18 |
| 3. | Düsseldorf-Marathon 2016 | 2:13:11 |
Hendrik Pfeiffer has continually improved over the years. The marathon is his strongest distance and with a 2:06:45 PB from Valencia last December he is the fourth fastest German of all time. In contrast, his half marathon PB of 61:28 from Larne, Northern Ireland, last summer leaves room for some improvement. With this time he is not inside the top 10 in Germany’s all-time list.
Hendrik Pfeiffer specialized in the marathon early. In 2016 he finished his first ever marathon in Düsseldorf in sensational style, running 2:13:11 which was just enough to qualify for the Olympic Games in Rio. Due to serious heel injuries the dream to start at the Olympic Games had to wait. He missed the 2018 European Championships in Berlin as well. After two surgeries Hendrik Pfeiffer made his comeback in 2020. In Sevilla he ran his personal best in 2:10:18 which was enough to qualify for the 2021 Olympic Games in Japan. In Sapporo, host of the Olympic Marathon races, he finished 50th.
Hendrik Pfeiffer was a member of the German team at the European Championships in Munich that won the silver medal in the team event (European Marathon Cup). Trying to qualify for the Olympic Games in Paris in 2024 he ran a brave race in Houston in January that year. Pfeiffer had to push the pace himself at the front for most of the distance since there were no pacemakers. He was third in 2:07:14 and missed Germany’s third Olympic spot by an annoying ten seconds.
In April 2024 he showed another fine performance, when he was seventh in London with 2:10:00. It was the best result by a German in London’s men’s race since 1988. Only Christoph Herle has ever achieved a better position in London, when he was fourth in 1985.
Hendrik Pfeiffer lives in Düsseldorf and is married to long distance runner Esther Pfeiffer (maiden name: Jacobitz), who he partly coaches as well. She is the fastest German woman on the start list of the GENERALI BERLIN HALF MARATHON. Since this year Simon Boch is a training partner of Hendrik Pfeiffer.
Sebastian Hendel

© SCC EVENTS / Petko Beier
Personal Best: 61:52
Club: Marathon Team Berlin
Age: 30
Career Highlights
| Place | Race | Time |
|---|---|---|
